2025 Rides and Events
Please note that ride details are subject to change. Rides will depart at the time indicated. Please arrive at the start about 10 minutes before that time.
Date and Time | Event | Location | Destination | Distance | Leader | Comment |
19:00 Wed 19th Feb 2025 | Ride | DMU | LOCAL RIDE | 18 miles | Dave Mason | Meet at the food village DMU @18.50 FOR 19.00 start |
09:50 Sat 22nd Feb 2025 | Ride | DMU | Atherstone | 44 miles | Andy K | Meet at the food village DMU @09.50 for 10.00 start
If weather v cold, we can go to Stoke Golding instead and have a shorter ride |
19:00 Wed 26th Feb 2025 | Ride | DMU | LOCAL RIDE | 18 miles | Andy K | Meet at the food village DMU @18.50 FOR 19.00 start |
10:00 Sat 1st Mar 2025 | Ride | DMU | TBA | 40 miles | Dave Potter | Meet at the food village DMU @09.50 for 10.00 start |
10:30 Sun 2nd Mar 2025 | Ride | DMU | TBA | 30 miles | TBA | Meet at the food village DMU @10.20 FOR 10.30 start |
19:15 Wed 12th Mar 2025 | social | Black Horse Aylestone | n/a | 0 miles | n/a | Skittles Night prebooking essential |
08:30 Fri 21st Mar 2025 | Holiday | Tavira | TBD | 0 miles | n/a | Spokes week in Portugal |
08:30 Sat 31st May 2025 | Day trip | Peak District | n/a | 0 miles | n/a | Car assisted day in Peak District
Two rides to suit Saturday and Sunday riders
More details to follow |
|